價格信息¥1.00/件
溫馨提示 該會員暫時沒通過認證,如需求購請聯(lián)系認證會員商家
價格信息¥1.00/件
溫馨提示 該會員暫時沒通過認證,如需求購請聯(lián)系認證會員商家
為保證服務質量,請盡快撥打
6000萬人民幣
私營企業(yè)
成都德芯數字科技股份有限公司
四川省成都市四川省成都市武侯區(qū)武興四路10號、12號
編碼調制器encoder modulator is a professional high integration device which includes encoding, multiplexing, and modulation. It supports 8/16/24 HDMI inputs, 1 ASI input, 1 USB payer input and 128 IP inputs via the GE port. It also supports DVB-T RF out with 8 non-adjacent carriers and supports 8 MPTS as mirror of 8 carriers through the GE port and 1 ASI out as mirror of one of the carriers. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
· 8/16/24 HDMI inputs, MPEG-4 AVC/H.264 Video encoding
· 1 ASI input for re-mux
· 1 USB Player (Insert the USB Flash drive with “xxx.ts” videos in NDS3536S and play back the content in an easy way; file system FAT 32. )
· 128 IP input over UDP and RTP via GE port
· Each carrier out channel processes maximum 32 IP inputs from the GE port(UDP&RTP protocol)
· MPEG1 Layer II, LC-AAC and HE-AAC Audio encoding, AC3 Pass Through and audio gain adjustment
· Support 8 groups multiplexing/DVB-T modulating
· Support 1 ASI out as mirror of one of RF output carriers---Optional
· Support 8 MPTS IP output over UDP, RTP/RTSP
· Support LOGO, Caption and QR code insertion(Language Supported: 中文, English, ???????, русский, ????, for more languages please consult us…)
· Support PID remapping/ accurate PCR adjusting/PSI/SI editing and inserting
· Control via web management, and easy updates via web
Input | 8/16/24 HDMI inputs for option 1 ASI in for re-mux 1 USB Player input for re-mux 128 IP input over UDP and RTP, GE port, RJ45 | |||
Video | Resolution | Input | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |
Output | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | |||
Encoding | MPEG-4 AVC/H.264 | |||
Bit-rate | 1Mbps~13Mbps each channel | |||
Rate Control | CBR/VBR | |||
GOP Structure | IP…P (P frame adjustment, without B frame ) | |||
Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC and AC3 Pass through | ||
Sampling rate | 48KHz | |||
Resolution | 24-bit | |||
Audio Gain | 0-255 Adjustable | |||
MPEG-1 Layer 2 Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||
LC-AAC Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||
HE-AAC Bit-rate | 48/56/64/80/96/112/128 kbps | |||
Multiplexing | Maximum PID Remapping | 255 input per channel | ||
Function | PID remapping ( automatically or manually) | |||
Accurate PCR adjusting | ||||
Generate PSI/ SI table automatically | ||||
Modulation | DVB-T | Standard | EN300744 | |
FFT mode | 2K,4K, 8K | |||
Bandwidth | 6M, 7M, 8M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥42 dB | |||
RF frequency | 50~960MHz, 1KHz step | |||
RF out | 8 non-adjacent carriers output (maximum bandwidth 192MHz) | |||
RF output level | -20~ +3dBm, 0.1db step | |||
Stream output | 1 ASI output as mirror of one of RF output carriers(Optional) 8 MPTS output over UDP and RTP/RTSP as mirror of 8 DVB-T carriers 1*1000M base-T Ethernet interface, GE port | |||
System function | Network management (WEB) | |||
Chinese and English language | ||||
Ethernet software upgrade | ||||
Miscellaneous | Dimension (W×L×H) | 482mm×328mm×44mm | ||
Environment | 0~45℃(work);-20~80℃(Storage) | |||
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz |
本網頁所展示的有關【編碼調制器】的信息/圖片/參數等由的會員【】提供,由廠家?guī)鞎T【】自行對信息/圖片/參數等的真實性、準確性和合法性負責,本平臺(本網站)僅提供展示服務,請謹慎交易,因交易而產生的法律關系及法律糾紛由您自行協(xié)商解決,本平臺(本網站)對此不承擔任何責任。您在本網頁可以瀏覽【編碼調制器】有關的信息/圖片/價格等及提供【編碼調制器】的商家公司簡介、聯(lián)系方式等信息。
在您的合法權益受到侵害時,請您致電133-4342-7575,我們將竭誠為您服務,感謝您對廠家?guī)斓年P注與支持!